BayanCore ERP — Full Screen Inventory
Progressive Disclosure Architecture
Document Status: Draft
Last Updated: May 2026
Source: Live ERPNext module scan + UX Design Document (UDD) + 01-Strategy Layer
Design Principle: Every module follows a "Hub and Spoke" architecture.
- Hub: A single module dashboard showing key metrics and status at a glance.
- Surface Spokes (Quick Actions): The 3–5 most common daily-use screens, shown prominently.
- Hidden Spokes (Progressive Disclosure): All remaining sub-modules, tucked behind an "Advanced" accordion or accessible via Cmd+K. Nothing is deleted — only deprioritized.
0. Global / System Screens
| Screen | Surface Level | Notes |
|---|
| Login & Authentication | ✅ Always visible | Brand-aligned, OTP/2FA support |
| Global Command Palette (Cmd+K) | ✅ Always visible | Primary access point for hidden spokes |
| Role-Based Module Sidebar | ✅ Always visible | Routes to Hubs only — no sub-module links |
| Notification Center | ✅ Always visible | ZATCA rejections, Iqama expiry alerts, AI processing done |
1. Accounting Core Hub
Hub Dashboard Metrics: Cash Runway, Outstanding Receivables, Outstanding Payables, Open Bank Reconciliation Alerts, Pending Approvals
1.1 Receivables
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Sales Invoice | ✅ Quick Action | — | ZATCA Phase 2 fields prominently shown |
| Customer | ✅ Quick Action | — | Consolidated AR history per customer |
| Accounts Receivable Report | ✅ Quick Action | — | Aging summary always visible |
| Credit Note | — | ✅ Under "Advanced Receivables" | — |
1.2 Payables
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Purchase Invoice | ✅ Quick Action | — | AI OCR upload zone shown at top |
| Supplier | ✅ Quick Action | — | — |
| Accounts Payable Report | ✅ Quick Action | — | Aging summary always visible |
| Debit Note | — | ✅ Under "Advanced Payables" | — |
1.3 Payments
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Payment Entry | ✅ Quick Action | — | Most frequent daily action |
| Bank Reconciliation Tool | ✅ Quick Action | — | Simplified split-screen UI |
| Journal Entry | ✅ Quick Action | — | Clean spreadsheet-like interface |
| Payment Request | — | ✅ Under "Advanced Payments" | — |
| Payment Order | — | ✅ Under "Advanced Payments" | — |
| Payment Reconciliation | — | ✅ Under "Advanced Payments" | — |
| Unreconcile Payment | — | ✅ Under "Advanced Payments" | Power-user only |
| Process Payment Reconciliation | — | ✅ Under "Advanced Payments" | — |
| Repost Accounting Ledger | — | ✅ Under "Advanced Payments" | Admin only |
| Repost Payment Ledger | — | ✅ Under "Advanced Payments" | Admin only |
1.4 Accounting Masters
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Chart of Accounts | — | ✅ Under "Accounting Setup" | Setup — rarely touched after go-live |
| Company | — | ✅ Under "Accounting Setup" | Admin only |
| Accounts Settings | — | ✅ Under "Accounting Setup" | Admin only |
| Fiscal Year | — | ✅ Under "Accounting Setup" | — |
| Accounting Dimension | — | ✅ Under "Accounting Setup" | — |
| Finance Book | — | ✅ Under "Accounting Setup" | — |
| Accounting Period | — | ✅ Under "Accounting Setup" | — |
| Payment Term | — | ✅ Under "Accounting Setup" | — |
1.5 Tax Masters
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Sales Taxes and Charges Template | — | ✅ Under "Tax & Compliance Setup" | Initial setup only |
| Purchase Taxes and Charges Template | — | ✅ Under "Tax & Compliance Setup" | — |
| Item Tax Template | — | ✅ Under "Tax & Compliance Setup" | — |
| Tax Category | — | ✅ Under "Tax & Compliance Setup" | — |
| Tax Rule | — | ✅ Under "Tax & Compliance Setup" | — |
| Tax Withholding Category | — | ✅ Under "Tax & Compliance Setup" | — |
1.6 Cost Centers & Budgeting
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Budget Variance Report | ✅ Quick Action (if budget-tracking enabled) | — | Surfaces only for relevant roles |
| Chart of Cost Centers | — | ✅ Under "Budgeting & Dimensions" | — |
| Budget | — | ✅ Under "Budgeting & Dimensions" | — |
| Cost Center Allocation | — | ✅ Under "Budgeting & Dimensions" | — |
| Monthly Distribution | — | ✅ Under "Budgeting & Dimensions" | — |
1.7 Banking
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Bank Account | ✅ Quick Action | — | Shown on Hub |
| Bank Reconciliation Statement | ✅ Quick Action | — | — |
| Bank | — | ✅ Under "Banking Setup" | Admin setup |
| Bank Clearance | — | ✅ Under "Banking Setup" | — |
| Plaid Settings | — | ✅ Under "Banking Setup" | Integration config |
1.8 Period Closing
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Period Closing Voucher | — | ✅ Under "Period Close & Opening" | Month-end workflow |
| Opening Invoice Creation Tool | — | ✅ Under "Period Close & Opening" | One-time migration only |
| Chart of Accounts Importer | — | ✅ Under "Period Close & Opening" | One-time migration only |
1.9 Multi-Currency
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Currency Exchange | — | ✅ Under "Multi-Currency" | — |
| Currency | — | ✅ Under "Multi-Currency" | — |
| Exchange Rate Revaluation | — | ✅ Under "Multi-Currency" | — |
1.10 Other (Low Priority)
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Subscription Plan | — | ✅ Under "Subscription Management" | — |
| Subscription | — | ✅ Under "Subscription Management" | — |
| Subscription Settings | — | ✅ Under "Subscription Management" | — |
| Shareholder | — | ✅ Under "Share Management" | — |
| Share Transfer | — | ✅ Under "Share Management" | — |
| Share Ledger | — | ✅ Under "Share Management" | — |
| Share Balance | — | ✅ Under "Share Management" | — |
2. Selling & ZATCA Hub
Hub Dashboard Metrics: Open Quotations, Pending Sales Orders, Outstanding Invoices, ZATCA Clearance Status, Revenue This Month (by Business Unit or Product Line)
2.1 Core Sales Flow
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Sales Invoice | ✅ Quick Action | — | ZATCA Phase 2 — primary action |
| Sales Order | ✅ Quick Action | — | — |
| Quotation | ✅ Quick Action | — | — |
| Customer | ✅ Quick Action | — | — |
| Blanket Order | — | ✅ Under "Advanced Sales" | — |
| Sales Partner | — | ✅ Under "Advanced Sales" | — |
| Sales Person | — | ✅ Under "Advanced Sales" | — |
2.2 Items & Pricing
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Item | ✅ Quick Action | — | Core catalog management |
| Item Price | — | ✅ Under "Pricing Setup" | — |
| Price List | — | ✅ Under "Pricing Setup" | — |
| Item Group | — | ✅ Under "Pricing Setup" | — |
| Product Bundle | — | ✅ Under "Pricing Setup" | — |
| Promotional Scheme | — | ✅ Under "Pricing Setup" | — |
| Pricing Rule | — | ✅ Under "Pricing Setup" | — |
| Shipping Rule | — | ✅ Under "Pricing Setup" | — |
| Coupon Code | — | ✅ Under "Pricing Setup" | — |
2.3 Point of Sale (POS)
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| POS Opening Entry | — | ✅ Under "Point of Sale" | For POS-enabled businesses |
| POS Closing Entry | — | ✅ Under "Point of Sale" | — |
| Point-of-Sale Profile | — | ✅ Under "Point of Sale" | — |
| POS Settings | — | ✅ Under "Point of Sale" | Admin |
| Loyalty Program | — | ✅ Under "Point of Sale" | — |
| Loyalty Point Entry | — | ✅ Under "Point of Sale" | — |
2.4 Settings
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Contact | — | ✅ Under "Sales Settings" | — |
| Address | — | ✅ Under "Sales Settings" | — |
| Customer Group | — | ✅ Under "Sales Settings" | — |
| Territory | — | ✅ Under "Sales Settings" | — |
| Terms and Conditions Template | — | ✅ Under "Sales Settings" | — |
| Sales Taxes and Charges Template | — | ✅ Under "Sales Settings" | Also in Accounting Setup |
| Selling Settings | — | ✅ Under "Sales Settings" | Admin |
| UTM Source | — | ✅ Under "Sales Settings" | — |
| Campaign | — | ✅ Under "Sales Settings" | — |
2.5 Reports
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Sales Analytics | ✅ Quick Action (on Hub Dashboard) | — | Embedded as chart on Hub |
| Sales Order Analysis | — | ✅ Under "Reports" | — |
| Sales Funnel | — | ✅ Under "Reports" | — |
| Sales Order Trends | — | ✅ Under "Reports" | — |
| Quotation Trends | — | ✅ Under "Reports" | — |
| Customer Acquisition and Loyalty | — | ✅ Under "Reports" | — |
| Inactive Customers | — | ✅ Under "Reports" | — |
| Sales Person-wise Transaction Summary | — | ✅ Under "Reports" | — |
| Item-wise Sales History | — | ✅ Under "Reports" | — |
| Customer Addresses And Contacts | — | ✅ Under "Reports" | — |
| Available Stock for Packing Items | — | ✅ Under "Reports" | — |
| Pending SO Items For Purchase Request | — | ✅ Under "Reports" | — |
| Sales Invoice Trends | — | ✅ Under "Reports" | — |
| Customer Credit Balance | — | ✅ Under "Reports" | — |
| Customers Without Any Sales Transactions | — | ✅ Under "Reports" | — |
| Sales Partners Commission | — | ✅ Under "Reports" | — |
| Territory Target Variance Based On Item Group | — | ✅ Under "Reports" | — |
3. Saudi HRMS Hub (Frappe HR)
Hub Dashboard Metrics: Headcount, Upcoming Iqama / Contract Expirations (Predictive AI Alert), Pending Leave Requests, Current Payroll Run Status, Open Expense Claims
3.1 Core HR Actions
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Employee | ✅ Quick Action | — | Central profile — GOSI & labor law data |
| Leave Application | ✅ Quick Action | — | Inbox-style approval queue |
| Payroll Entry | ✅ Quick Action | — | Monthly payroll wizard (WPS/SIF output) |
| Salary Slip | ✅ Quick Action | — | Individual review before bulk run |
| Expense Claim | ✅ Quick Action | — | — |
3.2 Leaves
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Compensatory Leave Request | — | ✅ Under "Leave Management" | — |
| Leave Allocation | — | ✅ Under "Leave Management" | — |
| Leave Policy | — | ✅ Under "Leave Management" | — |
| Leave Type | — | ✅ Under "Leave Management" | — |
| Leave Period | — | ✅ Under "Leave Management" | — |
| Leave Block List | — | ✅ Under "Leave Management" | — |
3.3 Attendance
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Attendance | — | ✅ Under "Attendance" | — |
| Attendance Request | — | ✅ Under "Attendance" | — |
| Employee Checkin | — | ✅ Under "Attendance" | Biometric / app integration |
| Shift Type | — | ✅ Under "Attendance" | — |
| Shift Assignment | — | ✅ Under "Attendance" | — |
| Shift Request | — | ✅ Under "Attendance" | — |
3.4 Payroll (Full)
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Salary Component | — | ✅ Under "Payroll Setup" | One-time configuration |
| Salary Structure | — | ✅ Under "Payroll Setup" | — |
| Salary Structure Assignment | — | ✅ Under "Payroll Setup" | — |
| Additional Salary | — | ✅ Under "Payroll Setup" | Bonuses / deductions |
| Salary Withholding | — | ✅ Under "Payroll Setup" | — |
| Payroll Period | — | ✅ Under "Payroll Setup" | — |
| Income Tax Slab | — | ✅ Under "Payroll Setup" | — |
| Benefit Application | — | ✅ Under "Payroll Setup" | — |
| Benefit Claim | — | ✅ Under "Payroll Setup" | — |
3.5 Recruitment
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Job Opening | — | ✅ Under "Recruitment" | — |
| Job Applicant | — | ✅ Under "Recruitment" | — |
| Job Offer | — | ✅ Under "Recruitment" | — |
| Staffing Plan | — | ✅ Under "Recruitment" | — |
| Appointment Letter | — | ✅ Under "Recruitment" | — |
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Appraisal | — | ✅ Under "Performance" | — |
| Appraisal Template | — | ✅ Under "Performance" | — |
| KRA | — | ✅ Under "Performance" | — |
3.7 Expenses & Advance
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Employee Advance | — | ✅ Under "Expenses & Advances" | — |
| Travel Request | — | ✅ Under "Expenses & Advances" | — |
3.8 HR Setup
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Department | — | ✅ Under "HR Setup" | — |
| Designation | — | ✅ Under "HR Setup" | — |
| Employee Group | — | ✅ Under "HR Setup" | — |
| Employee Grade | — | ✅ Under "HR Setup" | — |
| Employment Type | — | ✅ Under "HR Setup" | — |
| Branch | — | ✅ Under "HR Setup" | — |
| HR Settings | — | ✅ Under "HR Setup" | Admin |
| Payroll Settings | — | ✅ Under "HR Setup" | Admin |
| Daily Work Summary Group | — | ✅ Under "HR Setup" | — |
3.9 Reports
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Monthly Attendance Sheet | ✅ Quick Action (on Hub) | — | Embedded metric |
| Salary Register | — | ✅ Under "Reports" | — |
| Employee Analytics | — | ✅ Under "Reports" | — |
| Leave Ledger | — | ✅ Under "Reports" | — |
| Employee Advance Summary | — | ✅ Under "Reports" | — |
| Recruitment Analytics | — | ✅ Under "Reports" | — |
4. Buying Hub
Hub Dashboard Metrics: Open Purchase Orders, Pending Supplier Invoices, AI OCR Queue (Unprocessed PDFs), Overdue POs
4.1 Core Buying Flow
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Purchase Invoice | ✅ Quick Action | — | AI OCR drag-and-drop zone |
| Purchase Order | ✅ Quick Action | — | — |
| Supplier | ✅ Quick Action | — | — |
| Purchase Quotation | — | ✅ Under "Advanced Buying" | — |
| Supplier Quotation | — | ✅ Under "Advanced Buying" | — |
| Blanket Order | — | ✅ Under "Advanced Buying" | — |
4.2 Items & Pricing
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Item | ✅ Quick Action | — | Shared catalog with Selling |
| Item Price | — | ✅ Under "Pricing Setup" | — |
| Price List | — | ✅ Under "Pricing Setup" | — |
| Item Group | — | ✅ Under "Pricing Setup" | — |
| Product Bundle | — | ✅ Under "Pricing Setup" | — |
| Promotional Scheme | — | ✅ Under "Pricing Setup" | — |
| Pricing Rule | — | ✅ Under "Pricing Setup" | — |
4.3 Settings
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Buying Settings | — | ✅ Under "Buying Setup" | Admin |
| Purchase Taxes and Charges Template | — | ✅ Under "Buying Setup" | — |
| Supplier Group | — | ✅ Under "Buying Setup" | — |
| Contact | — | ✅ Under "Buying Setup" | — |
| Address | — | ✅ Under "Buying Setup" | — |
4.4 Reports
| Screen | Surface Level | Progressive (Hidden) | Notes |
|---|
| Purchase Analytics | ✅ Quick Action (on Hub) | — | Embedded chart |
| Purchase Order Analysis | — | ✅ Under "Reports" | — |
| Purchase Invoice Trends | — | ✅ Under "Reports" | — |
| Supplier-wise Purchase Summary | — | ✅ Under "Reports" | — |
| Item-wise Purchase History | — | ✅ Under "Reports" | — |
| Supplier Addresses And Contacts | — | ✅ Under "Reports" | — |
| Procurement Tracker | — | ✅ Under "Reports" | — |
| Subcontracting Order Summary | — | ✅ Under "Reports" | — |
| Pending PO Items For Receipt | — | ✅ Under "Reports" | — |
| Items To Be Requested | — | ✅ Under "Reports" | — |
| Supplier Scorecard | — | ✅ Under "Reports" | — |
| Supplier Scorecard Variable | — | ✅ Under "Reports" | — |
| Supplier Scorecard Criteria | — | ✅ Under "Reports" | — |
5. Quick Reference: Surface-Level Screens Summary
These are the ONLY screens shown prominently by default. Everything else is behind Cmd+K or an "Advanced" accordion.
| Hub | Quick Action Screens |
|---|
| Accounting Core | Sales Invoice, Purchase Invoice, Payment Entry, Bank Reconciliation Tool, Journal Entry, Bank Account, Budget Variance Report (if enabled) |
| Selling & ZATCA | Sales Invoice, Sales Order, Quotation, Customer, Item, Sales Analytics (chart) |
| Saudi HRMS | Employee, Leave Application, Payroll Entry, Salary Slip, Expense Claim, Monthly Attendance Sheet (chart) |
| Buying | Purchase Invoice (+ AI OCR), Purchase Order, Supplier, Item, Purchase Analytics (chart) |
6. Design Notes for Implementation
- Cmd+K Palette: Must index ALL screens (including hidden spokes) so power users can reach them instantly by typing.
- Role-Based Filtering: Some Quick Actions may be hidden or replaced depending on the user's role (e.g., an Accountant does not see Leave Application in their sidebar).
- "Advanced" Accordion Pattern: Each Hub has a clearly labeled collapsible section at the bottom titled "Advanced [Module Name]" that expands to show all progressive-disclosure items.
- Reports Section: Reports should never appear in the main sidebar. They are accessible via the Hub Dashboard or Cmd+K only.
- Admin-Only Screens: Screens tagged "Admin only" (e.g., Company, Settings, Fiscal Year) should only appear for users with the System Manager or Administrator role.